| Full Name | Anna Maria Horsford |
| Net Worth | $1.4 Million |
| Date Of Birth | March 6, 1948 |
| Place Of Birth | New York City, New York, USA |
| Height | 1.73 m, 1.73 m |
| Occupation | Actress |
| Profession | Television producer, Actor, Actor, Television producer |
| Education | Fiorello H. LaGuardia High School, Fiorello H. LaGuardia High School |
| Nationality | American, American |
| Spouse | Daniel Wolf, Daniel Wolf |
| Parents | Victor A. Horsford, Lillian Horsford, Lillian Horsford, Victor A. Horsford |
| Nicknames | Anna Maria Horsford, Horsford, Anna Maria |
| Facebook | http://www.facebook.com/annamariahorsfordhttp://www.facebook.com/annamariahorsford |
| Twitter | http://www.twitter.com/amhorsfordhttp://www.twitter.com/amhorsford |
| Instagram | http://www.instagram.com/annamariahorsfordhttp://www.instagram.com/annamariahorsford |
| IMDB | http://imdb.com/name/nm0395428 |
| Nominations | Daytime Emmy Award for Outstanding Special Guest Performer in a Drama Series, NAACP Image Award for Outstanding Actress in a Comedy Series, Daytime Emmy Award for Outstanding Special Guest Performer in a Drama Series, Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series, NAACP Ima... |
| Movies | Friday, Friday After Next, A Madea Christmas, Nutty Professor II: The Klumps, How High, Presumed Innocent, Our Family Wedding, Set It Off, St. Elmo's Fire, One Fine Day, Minority Report, Dear God, Along Came a Spider, An Almost Perfect Affair, Guarding Eddy, Stone Pillow, Gridiron Gang, Lockdown, St... |
| TV Shows | Amen, The Wayans Bros., Reed Between the Lines, Method & Red, Tall Hopes, Rhythm & Blues, Street Gear, Reed Between the Lines, Method & Red, The Wayans Bros., Amen, The Bold and the Beautiful, Rhythm & Blues, Tall Hopes, Street Gear |
| Star Sign | Pisces |
| Title | Year | Status | Character |
|---|
| New Girl | 2012 | TV Series | Charmaine |
| C'mon Man | 2012 | | Mrs. Woods |
| Key and Peele | 2012 | TV Series | Maid |
| Living Loaded | 2012 | TV Movie | Bernie |
| Reed Between the Lines | 2011 | TV Series | Ms. Helen Helen Wilson |
| Let's Stay Together | 2011 | TV Series | Raynelle / Jacqueline |
| Funny or Die Presents... | 2011 | TV Series | Anna Maria (segment "The Burn Unit") |
| Wigger | 2010 | | Ruth |
| American Dad! | 2010 | TV Series | |
| Our Family Wedding | 2010 | | Diane Boyd |
| Cold Case | 2009 | TV Series | Geraldine Watkins '09 |
| The Shield | 2005-2008 | TV Series | A.D.A. Beth Encardi |
| Everybody Hates Chris | 2008 | TV Series | Mrs. Mitchell / Hattie Mitchell |
| Las Vegas | 2008 | TV Series | Aunt Vonice |
| I Tried | 2007 | | Milly |
| All of Us | 2007 | TV Series | |
| Grey's Anatomy | 2005-2007 | TV Series | Elizabeth Fallon |
| Trade | 2007/I | | Detective Martinez |
| Broken Bridges | 2006 | | Loretta |
| Gridiron Gang | 2006 | | Sharon Weathers |
| Entourage | 2005-2006 | TV Series | Saigon's Mother |
| Heist | 2006 | TV Series | Wanda Evans |
| Ganked | 2005 | Video | Mrs. Barry |
| My Big Phat Hip Hop Family | 2005 | | Mamma Pearl |
| Guarding Eddy | 2004 | | Carol |
| Justice | 2004 | | Chief Public Defender Poole |
| The District | 2004 | TV Series | Yates / Bobbi Yates / Vicky Yates |
| The Bernie Mac Show | 2004 | TV Series | Aunt Sis |
| Method & Red | 2004 | TV Series | Dorothea / Dorothy |
| Friday After Next | 2002 | | Mrs. Jones |
| Minority Report | 2002 | | Casey |
| The Chronicle | 2002 | TV Series | Jolene Freewald |
| How High | 2001 | | Mamma King |
| Jacked | 2001 | | Thelma Barnes |
| Along Came a Spider | 2001 | | Vickie |
| Masquerade | 2000 | TV Movie | Mrs. Scott |
| Moesha | 2000 | TV Series | Diane Henderson |
| Lockdown | 2000 | | Saunders |
| Nutty Professor II: The Klumps | 2000 | | Denise's Mother |
| Dancing in September | 2000 | | Sitcom Mom |
| At Face Value | 1999 | Short | Mosetta |
| Judging Amy | 1999 | TV Series | Defense Attorney Charles |
| The Wild Thornberrys | 1999 | TV Series | Gola's Mother |
| The Wayans Bros. | 1995-1999 | TV Series | Deirdre 'Dee' Baxter |
| 7th Heaven | 1998 | TV Series | Joyce |
| L.A. Doctors | 1998 | TV Series | Angela Daly |
| Kiss the Girls | 1997 | | Vickie Cross (uncredited) |
| Circle of Pain | 1996 | TV Movie | |
| One Fine Day | 1996 | | Evelyn |
| Set It Off | 1996 | | Ms. Wells |
| Dear God | 1996 | | Lucille Barnett |
| Sparks | 1996 | TV Series | Wilma's Aunt |
| Widow's Kiss | 1996 | TV Movie | Lavanda Harrison |
| Once Upon a Time... When We Were Colored | 1995 | | Miss Annie |
| Friday | 1995 | | Mrs. Jones |
| Baby Brokers | 1994 | TV Movie | Randi |
| The Addams Family | 1992-1993 | TV Series | Additional Voices |
| Mr. Jones | 1993 | | Judge Harris |
| Rhythm & Blues | 1992-1993 | TV Series | Veronica Washington |
| Tall Hopes | 1993 | TV Series | Lainie Harris |
| The Fresh Prince of Bel-Air | 1992 | TV Series | Karen Caruthers |
| Murder Without Motive: The Edmund Perry Story | 1992 | TV Movie | Veronica Perry |
| L.A. Law | 1991 | TV Series | Judge |
| Amen | 1986-1991 | TV Series | Thelma Frye |
| Baby Talk | 1991 | TV Series | Cynthia Willoughby |
| A Killer Among Us | 1990 | TV Movie | Barbara Evans |
| Presumed Innocent | 1990 | | Eugenia |
| Taken Away | 1989 | TV Movie | Mrs. Pierson |
| Who Gets the Friends? | 1988 | TV Movie | |
| The Bronx Zoo | 1987 | TV Series | Mrs. Devlin |
| If It's Tuesday, It Still Must Be Belgium | 1987 | TV Movie | |
| Street Smart | 1987 | | Harriet |
| C.A.T. Squad | 1986 | TV Movie | Mrs. Raines |
| Heartburn | 1986 | | Della, Harry's Maid |
| Permanent Wave | 1986 | Short | Eva |
| A Case of Deadly Force | 1986 | TV Movie | Virginia Cates (as Anna Marie Horsford) |
| Nobody's Child | 1986 | TV Movie | Nurse Betty |
| Stone Pillow | 1985 | TV Movie | Collins |
| St. Elmo's Fire | 1985 | | Naomi |
| American Playhouse | 1985 | TV Series | Hannah |
| ABC Afterschool Specials | 1981-1984 | TV Series | Stepahnie Marshak / Jessica |
| A Doctor's Story | 1984 | TV Movie | Leigh Williams |
| Crackers | 1984 | | Slam Dunk |
| The Firm | 1983 | TV Series | Sergeant Johnson |
| Class | 1983 | | Maggie |
| Love Child | 1982 | | Mara |
| Benny's Place | 1982 | TV Movie | Charmaine |
| Muggable Mary, Street Cop | 1982 | TV Movie | Kathy Thomas |
| Nurse | 1982 | TV Series | Joleen |
| Bill | 1981 | TV Movie | Ms. Marge Keating |
| The Fan | 1981 | | Emily Stolz |
| Times Square | 1980 | | Rosie Washington |
| Hollow Image | 1979 | TV Movie | Monica |
| An Almost Perfect Affair | 1979 | | Amy Zon |
| NBC Special Treat | 1978 | TV Series | Ginnie Sheridan |
| Guiding Light | 1952 | TV Series | Clara Jones (1979) |
| The Choir Director | 2017 | post-production | Deaconess Moss |
| Gladys Brown | 2017 | Short completed | Gladys Brown |
| Adi Shankar's Gods and Secrets | 2017 | post-production | Actress |
| Death: Take 2 | 2017 | post-production | Mrs. Walker |
| The Bold and the Beautiful | 2015-2016 | TV Series | Vivienne Avant |
| The Soul Man | 2015 | TV Series | Ceci |
| It's Always Sunny in Philadelphia | 2015 | TV Series | Janet Barrett |
| A Madea Christmas | 2013 | | Eileen |
| The League | 2012 | TV Series | Trina Richardson |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaeZXaKus7XAZp%2BoqqObvLOwjKecrWWnpL%2B1tI4%3D