
Chamique Holdsclaw net worth is
$10 Million
Chamique Holdsclaw Wiki: Salary, Married, Wedding, Spouse, Family
Chamique Holdsclaw was born on August 9, 1977 in Astoria, New York, USA as Chamique Shaunta Holdsclaw. She is an actress, known for Mind/Game: The Unquiet Journey of Chamique Holdsclaw (2015), Little Ballers (2013) and The Tim McCarver Show (2003). | Net Worth | $10 Million |
| Date Of Birth | August 9, 1977 |
| Place Of Birth | Astoria, New York, USA |
| Height | 6' 2" (1.88 m) |
| Weight | 78.02 |
| Profession | Actress |
| Work Position | Awards and Achievements |
| Nationality | African American and Native American |
| Nicknames | Chamique Holdsclaw, Holdsclaw, Chamique |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Former player in the Women's National Basketball Association (WNBA). Played for the Washington Mystics (1999-2004) and Los Angeles Sparks (2005-2007). Announced her retirement on June 11, 2007, five games into the season. |
Actress
| Title | Year | Status | Character |
|---|
| (Romance) in the Digital Age | 2017 | completed | Chamique Holdsclaw |
| Arli$$ | 1999 | TV Series | Chamique Holdclaw |
Self
| Title | Year | Status | Character |
|---|
| Mind/Game: The Unquiet Journey of Chamique Holdsclaw | 2015 | Documentary | |
| Little Ballers | 2013 | Documentary | Herself |
| Iyanla, Fix My Life | 2013 | TV Series | Herself |
| How the States Got Their Shapes | 2012 | TV Series documentary | Herself |
| Dog Bites Man | 2006 | TV Series | Herself |
| The Tim McCarver Show | 2003 | TV Series | Himself - Guest |
| 60 Minutes Wednesday | 1999 | TV Series documentary | Herself - Basketball Player (segment "Leading Lady") |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qlmabCpnnHqKOdq5Ohrrh5zZ6rZq%2Bfp8Gpew%3D%3D