Cheryl Song net worth is
$5 Million
Cheryl Song Wiki: Salary, Married, Wedding, Spouse, Family
Cheryl Song is an actress, known for Weekend Pass (1984), Disco Godfather (1979) and The Wizard of Speed and Time (1988). | Net Worth | $5 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Wizard of Speed and Time | 1988 | Dancer | |
| Vietnam War Story | 1987 | TV Series | Mai |
| Stag Party | 1986 | Stripper (uncredited) | |
| Weekend Pass | 1984 | Chop Suzi | |
| Charlie Chan and the Curse of the Dragon Queen | 1981 | uncredited | |
| Turnover Smith | 1980 | TV Movie | |
| Disco Godfather | 1979 | Featured Disco Dancer | |
| Youngblood | 1978 | unconfirmed |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| VH1 Rock Docs | 2010 | TV Series special thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Don Cornelius: Visionary, Trailblazer & Cultural Icon | 2012 | TV Movie | Herself |
| VH1 Rock Docs | 2010 | TV Series | Herself |
| Reunion Party, Featuring Former Soul Train Dancers | 2004 | Video short | Herself |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56qqaF6tLvNoGSnnaRixLC%2B06Fm